<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nortons &#187; geek</title>
	<atom:link href="http://vtn3.com/tag/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://vtn3.com</link>
	<description>Web Home for the Nortons</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>syslog Tip of the Day</title>
		<link>http://vtn3.com/2010/08/24/syslog-tip-of-the-day/</link>
		<comments>http://vtn3.com/2010/08/24/syslog-tip-of-the-day/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:28:14 +0000</pubDate>
		<dc:creator>thane</dc:creator>
				<category><![CDATA[Babble]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[syslog]]></category>

		<guid isPermaLink="false">http://vtn3.com/?p=339</guid>
		<description><![CDATA[OK, if you don&#8217;t know what &#8220;Terminal&#8221; is on a Mac, stop reading now. I am serious. This is geek factor 10, Mr. Sulu. You have been warned. I spend a lot of time at the terminal on OSX. A lot of time. Additionally, I spend a lot of time using syslog to try and [...]]]></description>
			<content:encoded><![CDATA[<p>OK, if you don&#8217;t know what &#8220;Terminal&#8221; is on a Mac, stop reading now. I am serious. This is geek factor 10, Mr. Sulu.</p>
<p>You have been warned. I spend a lot of time at the terminal on OSX. A <strong>lot</strong> of time. Additionally, I spend a lot of time using <code>syslog</code> to try and figure out what went wrong on a particular machine. Now, as anyone who has used <code>syslog</code> knows, if you just type <code>syslog</code>, you get <strong>way</strong> too much information. What many people don&#8217;t know is that <code>syslog</code> has some really, really nice filtering features. For example, if you want to know what happened since you last booted, you just need to run 2 commands. The first is:</p>
<blockquote><p><code>syslog -T sec -k Message Seq npvhash</code></p></blockquote>
<p>This will give you a bunch of lines that look like <code>(big number) localhost kernel[0] &lt;Debug&gt;: npvhash=4095</code>. Now, take that number and run:</p>
<blockquote><p><code>syslog -k Time ge (number)</code></p></blockquote>
<p>That is everything since the last boot. If you want a different boot from that list, you can do</p>
<blockquote><p><code>syslog -k Time ge (number) -k Time le (next number - 1)</code></p></blockquote>
<p>Figuring this out made me so giddy, I had to tell anyone who would listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://vtn3.com/2010/08/24/syslog-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arbol Navidad &#8220;Comecocos&#8221; Pac Man Xmas tree Madrid</title>
		<link>http://vtn3.com/2007/12/11/arbol-navidad-comecocos-pac-man-xmas-tree-madrid/</link>
		<comments>http://vtn3.com/2007/12/11/arbol-navidad-comecocos-pac-man-xmas-tree-madrid/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 17:55:35 +0000</pubDate>
		<dc:creator>thane</dc:creator>
				<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://l33tw4r3.com/home/2007/12/11/arbol-navidad-comecocos-pac-man-xmas-tree-madrid/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9j22cnSfE4U&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9j22cnSfE4U&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vtn3.com/2007/12/11/arbol-navidad-comecocos-pac-man-xmas-tree-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://vtn3.com/2007/12/10/twitter/</link>
		<comments>http://vtn3.com/2007/12/10/twitter/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 00:07:38 +0000</pubDate>
		<dc:creator>thane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://l33tw4r3.com/home/2007/12/10/twitter/</guid>
		<description><![CDATA[Well, Mick suggested I try out Twitter, so I am giving it a go. My user name is th4n3 if you want to try me.]]></description>
			<content:encoded><![CDATA[<p>Well, Mick suggested I try out <a href="http://twitter.com">Twitter</a>, so I am giving it a go.  My user name is th4n3 if you want to try me.</p>
]]></content:encoded>
			<wfw:commentRss>http://vtn3.com/2007/12/10/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

